Skip to content
Commit 30052454 authored by Eric Bruneton's avatar Eric Bruneton
Browse files

Improve the read-write performance test by using the JMH framework.

Results:
AdapterBenchmark.getClassInfo_asm4_0                      thrpt   20  12964,540 ± 100,411  ops/s
AdapterBenchmark.getClassInfo_asm5_0                      thrpt   20  12410,599 ±  64,511  ops/s
AdapterBenchmark.getClassInfo_asm6_0                      thrpt   20  12538,801 ±  67,891  ops/s
AdapterBenchmark.getClassInfo_asm6_1                      thrpt   20  15744,919 ±  54,819  ops/s
AdapterBenchmark.getClassObjectModel_asm4_0               thrpt   20    536,993 ±   2,805  ops/s
AdapterBenchmark.getClassObjectModel_asm5_0               thrpt   20    539,811 ±   2,934  ops/s
AdapterBenchmark.getClassObjectModel_asm6_0               thrpt   20    529,741 ±   1,942  ops/s
AdapterBenchmark.getClassObjectModel_asm6_1               thrpt   20    553,037 ±   3,225  ops/s
AdapterBenchmark.readAndWriteWithComputeFrames_asm4_0     thrpt   20    167,452 ±   0,664  ops/s
AdapterBenchmark.readAndWriteWithComputeFrames_asm5_0     thrpt   20    164,215 ±   0,689  ops/s
AdapterBenchmark.readAndWriteWithComputeFrames_asm6_0     thrpt   20    165,821 ±   0,688  ops/s
AdapterBenchmark.readAndWriteWithComputeFrames_asm6_1     thrpt   20    174,736 ±   0,673  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_asm4_0       thrpt   20    301,145 ±   1,328  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_asm5_0       thrpt   20    303,352 ±   1,269  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_asm6_0       thrpt   20    317,626 ±   1,079  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_asm6_1       thrpt   20    321,737 ±   1,544  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_aspectJBcel  thrpt   20     82,308 ±   0,389  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_bcel         thrpt   20     65,963 ±   0,261  ops/s
AdapterBenchmark.readAndWriteWithComputeMaxs_serp         thrpt   20     33,711 ±   0,090  ops/s
AdapterBenchmark.readAndWriteWithCopyPool_asm4_0          thrpt   20   1144,297 ±   4,976  ops/s
AdapterBenchmark.readAndWriteWithCopyPool_asm5_0          thrpt   20   1142,265 ±   5,866  ops/s
AdapterBenchmark.readAndWriteWithCopyPool_asm6_0          thrpt   20   1128,241 ±   5,340  ops/s
AdapterBenchmark.readAndWriteWithCopyPool_asm6_1          thrpt   20   1235,521 ±   4,344  ops/s
AdapterBenchmark.readAndWriteWithObjectModel_asm4_0       thrpt   20    252,227 ±   1,036  ops/s
AdapterBenchmark.readAndWriteWithObjectModel_asm5_0       thrpt   20    248,238 ±   1,110  ops/s
AdapterBenchmark.readAndWriteWithObjectModel_asm6_0       thrpt   20    246,449 ±   1,103  ops/s
AdapterBenchmark.readAndWriteWithObjectModel_asm6_1       thrpt   20    261,525 ±   1,003  ops/s
AdapterBenchmark.readAndWrite_asm4_0                      thrpt   20    313,583 ±   1,429  ops/s
AdapterBenchmark.readAndWrite_asm5_0                      thrpt   20    319,958 ±   2,057  ops/s
AdapterBenchmark.readAndWrite_asm6_0                      thrpt   20    316,718 ±   1,316  ops/s
AdapterBenchmark.readAndWrite_asm6_1                      thrpt   20    319,508 ±   0,990  ops/s
AdapterBenchmark.readAndWrite_aspectJBcel                 thrpt   20    100,253 ±   0,353  ops/s
AdapterBenchmark.readAndWrite_bcel                        thrpt   20     79,329 ±   0,235  ops/s
AdapterBenchmark.readAndWrite_javassist                   thrpt   20    531,673 ±   1,894  ops/s
AdapterBenchmark.readAndWrite_serp                        thrpt   20     37,049 ±   0,102  ops/s
AdapterBenchmark.read_asm4_0                              thrpt   20    642,491 ±   2,536  ops/s
AdapterBenchmark.read_asm5_0                              thrpt   20    682,731 ±   5,122  ops/s
AdapterBenchmark.read_asm6_0                              thrpt   20    671,490 ±   3,581  ops/s
AdapterBenchmark.read_asm6_1                              thrpt   20    665,407 ±   2,716  ops/s
parent b5e6dc44
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment