Skip to content
  1. Jan 06, 2018
  2. Dec 31, 2017
  3. Dec 30, 2017
  4. Dec 29, 2017
    • Eric Bruneton's avatar
      Improve the memory benchmarks by using the JMH framework. · 7a4f0045
      Eric Bruneton authored
      Results:
      Benchmark                                          Mode  Cnt        Score      Error  Units
      MemoryBenchmark.newClassNode_asm4_0               thrpt    5      196,689 ±  123,711  ops/s
      MemoryBenchmark.newClassNode_asm4_0:+memory.used  thrpt    5  2798238,715 ± 3602,377  bytes
      MemoryBenchmark.newClassNode_asm5_0               thrpt    5      158,445 ±  111,103  ops/s
      MemoryBenchmark.newClassNode_asm5_0:+memory.used  thrpt    5  2693396,799 ± 4985,178  bytes
      MemoryBenchmark.newClassNode_asm6_0               thrpt    5      140,053 ±   95,105  ops/s
      MemoryBenchmark.newClassNode_asm6_0:+memory.used  thrpt    5  2688716,368 ± 5513,428  bytes
      MemoryBenchmark.newClassNode_asm6_1               thrpt    5      165,112 ±   94,423  ops/s
      MemoryBenchmark.newClassNode_asm6_1:+memory.used  thrpt    5  2690737,112 ± 4993,252  bytes
      MemoryBenchmark.newClass_asm4_0                   thrpt    5      236,938 ±  183,190  ops/s
      MemoryBenchmark.newClass_asm4_0:+memory.used      thrpt    5  1823050,423 ± 2051,755  bytes
      MemoryBenchmark.newClass_asm5_0                   thrpt    5      266,850 ±    3,303  ops/s
      MemoryBenchmark.newClass_asm5_0:+memory.used      thrpt    5  1847376,794 ± 1919,159  bytes
      MemoryBenchmark.newClass_asm6_0                   thrpt    5      238,714 ±  197,099  ops/s
      MemoryBenchmark.newClass_asm6_0:+memory.used      thrpt    5  1848268,051 ± 2092,874  bytes
      MemoryBenchmark.newClass_asm6_1                   thrpt    5      245,291 ±  163,061  ops/s
      MemoryBenchmark.newClass_asm6_1:+memory.used      thrpt    5  1844124,244 ± 2064,886  bytes
      7a4f0045
  5. Dec 28, 2017
    • Eric Bruneton's avatar
      Improve the read-write performance test by using the JMH framework. · 30052454
      Eric Bruneton authored
      Results:
      AdapterBenchmark.getClassInfo_asm4_0                      thrpt   20  12964,540 ± 100,411  ops/s
      AdapterBenchmark.getClassInfo_asm5_0                      thrpt   20  12410,599 ±  64,511  ops/s
      AdapterBenchmark.getClassInfo_asm6_0                      thrpt   20  12538,801 ±  67,891  ops/s
      AdapterBenchmark.getClassInfo_asm6_1                      thrpt   20  15744,919 ±  54,819  ops/s
      AdapterBenchmark.getClassObjectModel_asm4_0               thrpt   20    536,993 ±   2,805  ops/s
      AdapterBenchmark.getClassObjectModel_asm5_0               thrpt   20    539,811 ±   2,934  ops/s
      AdapterBenchmark.getClassObjectModel_asm6_0               thrpt   20    529,741 ±   1,942  ops/s
      AdapterBenchmark.getClassObjectModel_asm6_1               thrpt   20    553,037 ±   3,225  ops/s
      AdapterBenchmark.readAndWriteWithComputeFrames_asm4_0     thrpt   20    167,452 ±   0,664  ops/s
      AdapterBenchmark.readAndWriteWithComputeFrames_asm5_0     thrpt   20    164,215 ±   0,689  ops/s
      AdapterBenchmark.readAndWriteWithComputeFrames_asm6_0     thrpt   20    165,821 ±   0,688  ops/s
      AdapterBenchmark.readAndWriteWithComputeFrames_asm6_1     thrpt   20    174,736 ±   0,673  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_asm4_0       thrpt   20    301,145 ±   1,328  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_asm5_0       thrpt   20    303,352 ±   1,269  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_asm6_0       thrpt   20    317,626 ±   1,079  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_asm6_1       thrpt   20    321,737 ±   1,544  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_aspectJBcel  thrpt   20     82,308 ±   0,389  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_bcel         thrpt   20     65,963 ±   0,261  ops/s
      AdapterBenchmark.readAndWriteWithComputeMaxs_serp         thrpt   20     33,711 ±   0,090  ops/s
      AdapterBenchmark.readAndWriteWithCopyPool_asm4_0          thrpt   20   1144,297 ±   4,976  ops/s
      AdapterBenchmark.readAndWriteWithCopyPool_asm5_0          thrpt   20   1142,265 ±   5,866  ops/s
      AdapterBenchmark.readAndWriteWithCopyPool_asm6_0          thrpt   20   1128,241 ±   5,340  ops/s
      AdapterBenchmark.readAndWriteWithCopyPool_asm6_1          thrpt   20   1235,521 ±   4,344  ops/s
      AdapterBenchmark.readAndWriteWithObjectModel_asm4_0       thrpt   20    252,227 ±   1,036  ops/s
      AdapterBenchmark.readAndWriteWithObjectModel_asm5_0       thrpt   20    248,238 ±   1,110  ops/s
      AdapterBenchmark.readAndWriteWithObjectModel_asm6_0       thrpt   20    246,449 ±   1,103  ops/s
      AdapterBenchmark.readAndWriteWithObjectModel_asm6_1       thrpt   20    261,525 ±   1,003  ops/s
      AdapterBenchmark.readAndWrite_asm4_0                      thrpt   20    313,583 ±   1,429  ops/s
      AdapterBenchmark.readAndWrite_asm5_0                      thrpt   20    319,958 ±   2,057  ops/s
      AdapterBenchmark.readAndWrite_asm6_0                      thrpt   20    316,718 ±   1,316  ops/s
      AdapterBenchmark.readAndWrite_asm6_1                      thrpt   20    319,508 ±   0,990  ops/s
      AdapterBenchmark.readAndWrite_aspectJBcel                 thrpt   20    100,253 ±   0,353  ops/s
      AdapterBenchmark.readAndWrite_bcel                        thrpt   20     79,329 ±   0,235  ops/s
      AdapterBenchmark.readAndWrite_javassist                   thrpt   20    531,673 ±   1,894  ops/s
      AdapterBenchmark.readAndWrite_serp                        thrpt   20     37,049 ±   0,102  ops/s
      AdapterBenchmark.read_asm4_0                              thrpt   20    642,491 ±   2,536  ops/s
      AdapterBenchmark.read_asm5_0                              thrpt   20    682,731 ±   5,122  ops/s
      AdapterBenchmark.read_asm6_0                              thrpt   20    671,490 ±   3,581  ops/s
      AdapterBenchmark.read_asm6_1                              thrpt   20    665,407 ±   2,716  ops/s
      30052454
    • Eric Bruneton's avatar
      Improve the class generation benchmark by using the JMH framework. · fd883951
      Eric Bruneton authored
      Results:
      Benchmark                             Mode  Cnt       Score      Error  Units
      GeneratorBenchmark.asm4_0            thrpt   20  753119,277 ± 1890,328  ops/s
      GeneratorBenchmark.asm5_0            thrpt   20  729869,073 ± 2328,108  ops/s
      GeneratorBenchmark.asm6_0            thrpt   20  728330,694 ± 2244,506  ops/s
      GeneratorBenchmark.asm6_1            thrpt   20  847886,985 ± 2767,943  ops/s
      GeneratorBenchmark.aspectJBcel       thrpt   20  274363,976 ± 1171,862  ops/s
      GeneratorBenchmark.bcel              thrpt   20  196715,573 ±  797,970  ops/s
      GeneratorBenchmark.cojen             thrpt   20  191329,604 ±  898,662  ops/s
      GeneratorBenchmark.csgBytecode       thrpt   20  325157,840 ± 1065,897  ops/s
      GeneratorBenchmark.gnuByteCode       thrpt   20  245634,219 ± 1061,192  ops/s
      GeneratorBenchmark.jclassLib         thrpt   20  280383,253 ±  973,727  ops/s
      GeneratorBenchmark.jiapi             thrpt   20   75012,298 ±  325,473  ops/s
      GeneratorBenchmark.mozillaClassFile  thrpt   20  303011,386 ± 1629,259  ops/s
      fd883951
  6. Dec 26, 2017
  7. Dec 23, 2017